ASUS - ASUS ProArt PA27USD
OLED monitor - USB - 27" (26.5" viewable) - 3840 x 2160 4K @ 240 Hz - 1000 cd/m² - 1500000:1 - DisplayHDR 600 - 0.1 ms - 2xThunderbolt 4, 2xHDMI, DisplayPort, 12G-SDI - speakers - black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | ASUS ProArt PA27USD - OLED monitor - 4K - 27" - HDR |
| Device Type | OLED monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2592284 |
| Energy Class | Class G |
| KVM Switch | USB |
| Features | KVM switch, USB 3.2 Gen 2 hub, proximity sensor, ambient light sensor, USB PD 96 watt |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 240 Hz |
| Pixel Pitch | 0.155 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Capable | HDR10 / DisplayHDR 600 |
| Response Time | 0.1 ms (gray-to-gray) |
| Color Support | 1.07 billion colors |
| Color Gamut | 100% sRGB, 99% DCI-P3 |
| Input Connectors | 2xThunderbolt 4, 2xHDMI, DisplayPort, 12G-SDI |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, anti-reflective |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - with stand | 24 in x 9.4 in x 23 in |
| Weight | 16.53 lbs |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | OLED monitor / Quantum Dot OLED |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2592284 |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Viewable Size | 26.5" |
| Built-in Devices | KVM switch, USB 3.2 Gen 2 hub, proximity sensor, ambient light sensor |
| USB Power Delivery | 96 watt |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 240 Hz |
| Pixel Pitch | 0.155 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 600 |
| Color Support | 1.07 billion colors |
| Color Gamut | 100% sRGB, 99% DCI-P3 |
| Response Time | 0.1 ms (gray-to-gray) |
| Vertical Refresh Rate | 48 - 240 Hz |
| Horizontal Refresh Rate | 15 - 583 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, anti-reflective |
| Features | Picture in picture, picture by picture, HDCP, Trace Free Technology, Flicker Free technology, Adaptive-Sync technology, ASUS ProArt Calibration technology, color adjustment mode, Color Temperature Selection, HLG gamma, Low Blue Light technology, Display Widget, Variable refresh rate (VRR), QuickFit Plus, KVM, OLED Care, ASUS Power Sync |
| Color | Black |
| Dimensions (WxDxH) | 24 in x 9.4 in x 23 in - with stand |
| Weight | 16.53 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Detachable hood, L type screw driver, cable clip |
| Cables Included | 1 x USB-C to USB-A cable ¦ 1 x USB-C cable ¦ 1 x Thunderbolt 4 cable ¦ 1 x HDMI cable ¦ 1 x DisplayPort cable |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 45 kWh/1000h |
| Power Consumption HDR (On mode) | 50 kWh/1000h |
| Power Consumption (Max) | 32 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0 watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 2 watt |
| Connectivity | |
| Interfaces | 2 x HDMI ¦ 2 x Thunderbolt 4 ¦ DisplayPort ¦ Headphones ¦ USB-C 3.2 Gen 2 upstream (power up to 96W) ¦ 2 x USB 3.2 Gen 2 downstream ¦ 12G-SDI |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 24 in - depth: 9.4 in - height: 23 in - weight: 16.5 lbs ¦ Without stand - width: 24 in - depth: 7.7 in - height: 27 in - weight: 10.9 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 34.8 in |
| Shipping Depth | 7.7 in |
| Shipping Height | 27 in |
| Shipping Weight | 23.37 lbs |
| KVM | |
| Keyboard / Mouse Interface | USB |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+23 |
| Swivel Angle | 60 |
| Rotation Angle | 180 |
| Height Adjustment | 5.1 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |











