ASUS - ASUS ProArt PA27UCDMR
OLED monitor - 27" (26.5" viewable) - 3840 x 2160 4K @ 240 Hz - 1000 cd/m² - 1500000:1 - HDR10 - 0.1 ms - Thunderbolt 4, HDMI, DisplayPort - speakers - silver
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | ASUS ProArt PA27UCDMR - OLED monitor - 4K - 27" - HDR |
| Device Type | OLED monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2561695 |
| Energy Class | Class F |
| Adaptive-Sync Technology | VESA Adaptive-Sync |
| Features | Proximity sensor, ambient light sensor, USB 3.2 Gen 2 hub, USB PD 96 watt |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 240 Hz |
| Pixel Pitch | 0.155 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Capable | HDR10 |
| Response Time | 0.1 ms (gray-to-gray) |
| Color Support | 1073.7 million colors (10-bit) |
| Color Gamut | 100% sRGB, 99% DCI-P3 |
| Input Connectors | Thunderbolt 4, HDMI, DisplayPort |
| Display Position Adjustments | Tilt, pivot (rotation), height |
| Screen Coating | Anti-reflective |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Silver |
| Dimensions (WxDxH) - with stand | 23.9 in x 9 in x 22.5 in |
| Weight | 15.87 lbs |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | OLED monitor / Quantum Dot OLED |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2561695 |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Viewable Size | 26.5" |
| Adaptive-Sync Technology | VESA Adaptive-Sync |
| Built-in Devices | Proximity sensor, ambient light sensor, USB 3.2 Gen 2 hub |
| USB Power Delivery | 96 watt |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 240 Hz |
| Pixel Pitch | 0.155 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Format | HDR10 |
| Color Support | 1073.7 million colors (10-bit) |
| Color Gamut | 100% sRGB, 99% DCI-P3 |
| Response Time | 0.1 ms (gray-to-gray) |
| Vertical Refresh Rate | 48 - 240 Hz |
| Horizontal Refresh Rate | 15 - 583 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-reflective |
| Features | Flicker Free technology, OLED Care, ProArt Preset, HLG gamma, Color Temperature Selection, Display Widget, Delta E<1 calibration, ASUS ProArt Hardware Calibration, ProArt Palette, QuickFit Plus, Picture-in-Picture, picture by picture, ASUS Power Sync, daisy chain compatible |
| Color | Silver |
| Dimensions (WxDxH) | 23.9 in x 9 in x 22.5 in - with stand |
| Weight | 15.87 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x Thunderbolt 4 cable ¦ 1 x USB-C cable ¦ 1 x DisplayPort cable |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 25 kWh/1000h |
| Power Consumption HDR (On mode) | 29 kWh/1000h |
| Power Consumption (Max) | 25.3 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0 watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 3 watt |
| Connectivity | |
| Interfaces | HDMI ¦ Thunderbolt 4 ¦ DisplayPort ¦ USB-C 3.2 Gen 2 upstream (power up to 96W) ¦ USB 3.2 Gen 2 downstream |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 23.9 in - depth: 9 in - height: 22.5 in - weight: 15.9 lbs ¦ Without stand - width: 23.9 in - depth: 1.9 in - height: 13.9 in - weight: 10.4 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 27.2 in |
| Shipping Depth | 10.8 in |
| Shipping Height | 21.7 in |
| Shipping Weight | 30.42 lbs |
| Mechanical | |
| Display Position Adjustments | Tilt, pivot (rotation), height |
| Tilt Angle | -5/+23 |
| Rotation Angle | 180 |
| Height Adjustment | 5.1 in |
| VESA Mounting Interface | 100 x 100 mm |









