GIGABYTE - Gigabyte G27U
LED monitor - gaming - 27" - 3840 x 2160 UHD @ 160 Hz - SS IPS - 400 cd/m² - 1000:1 - DisplayHDR 400 - 1 ms - 2xHDMI, DisplayPort
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Gigabyte G27U - LED monitor - 27" - HDR |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2414177 |
| Energy Class | Class F |
| Adaptive-Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
| Panel Type | SS IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | UHD 3840 x 2160 at 160 Hz |
| Pixel Pitch | 0.1554 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR Capable | DisplayHDR 400 |
| Response Time | 1 ms (gray-to-gray) |
| Gaming | Yes |
| Color Support | 1.073 billion colors (8-bit + FRC) |
| Color Gamut | 95% DCI-P3, 122% sRGB |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Tilt, swivel, pivot (rotation), height |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 24.1 in x 7.6 in x 20.3 in |
| Weight | 15.34 lbs |
| Compliant Standards | DisplayPort 1.4, TUV Rheinland Low Blue Light (Hardware Solution) |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2414177 |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
| Panel Type | SS IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | UHD 3840 x 2160 at 160 Hz |
| Pixel Pitch | 0.1554 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR Certification | DisplayHDR 400 |
| Color Support | 1.073 billion colors (8-bit + FRC) |
| Color Gamut | 95% DCI-P3, 122% sRGB |
| Response Time | 1 ms (gray-to-gray) |
| Gaming | Yes |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | Edge-lit LED |
| Features | Flicker Free technology, dual-mode display (4K 160 Hz or FHD 320 Hz), Smart OD, Tactical Switch 2.0, Black Equalizer 2.0, night vision mode, Crosshair Display, picture by picture, picture in picture, scheduled timer |
| Dimensions (WxDxH) | 24.1 in x 7.6 in x 20.3 in - with stand |
| Weight | 15.34 lbs |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Power cable |
| Cables Included | 1 x DisplayPort cable |
| MTBF | 30,000 hour(s) |
| Compliant Standards | DisplayPort 1.4, TUV Rheinland Low Blue Light (Hardware Solution) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption HDR (On mode) | 54 kWh/1000h |
| Power Consumption (Typical) | 23.08 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Connectivity | |
| Interfaces | 2 x HDMI ¦ DisplayPort ¦ Headphones ¦ USB 2.0 downstream (firmware update only) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 24.1 in - depth: 7.6 in - height: 20.3 in - weight: 15.3 lbs ¦ Without stand - width: 24.1 in - depth: 2.3 in - height: 14.6 in - weight: 11.8 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 31.5 in |
| Shipping Depth | 6.7 in |
| Shipping Height | 18.9 in |
| Shipping Weight | 21.03 lbs |
| Mechanical | |
| Display Position Adjustments | Tilt, swivel, pivot (rotation), height |
| Tilt Angle | -5/+21 |
| Swivel Angle | 30 |
| Rotation Angle | 0/+90 |
| Height Adjustment | 5.1 in |
| VESA Mounting Interface | 100 x 100 mm |







