Dell - Dell Pro P P2426E
LED monitor - 24" (24.1" viewable) - 1920 x 1200 WUXGA @ 100 Hz - IPS - 300 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort, USB-C - with 3 years Advanced Exchange Service
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Pro P P2426E - LED monitor - WUXGA - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2505238 |
| Energy Class | Class D |
| Features | USB-C hub, USB PD 100 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Native Resolution | WUXGA 1920 x 1200 at 100 Hz |
| Pixel Pitch | 0.27 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand (highest position) | 20.9 in x 7.2 in x 20.1 in |
| Weight | 10.91 lbs |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 169 kg carbon emissions |
| Compliant Standards | Plug and Play, RoHS, BFR-free, PVC-free |
| Bundled Services | 3 years Advanced Exchange Service |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2505238 |
| Energy Class | Class D |
| Diagonal Size | 24" |
| Viewable Size | 24.1" |
| Built-in Devices | USB-C hub |
| USB Power Delivery | 100 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Native Resolution | WUXGA 1920 x 1200 at 100 Hz |
| Pixel Pitch | 0.27 mm |
| Pixel Per Inch | 94 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Refresh Rate | 30 - 127 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Mercury free, arsenic-free glass, Dell Easy Arrange, Wide Viewing Angle, Low Blue Light technology, Dell ComfortView Plus |
| Dimensions (WxDxH) | 20.9 in x 7.2 in x 20.1 in - with stand (highest position) |
| Weight | 10.91 lbs |
| Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
| Cables Included | 1 x USB-C cable - 6 ft |
| Compliant Standards | Plug and Play, RoHS, BFR-free, PVC-free |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption (Typical) | 14.7 watt |
| Power Consumption (Max) | 205 watt |
| Power Consumption Stand by | 0.3 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Connectivity | |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort (HDCP 1.4) ¦ DisplayPort output (HDCP 1.4) ¦ USB-C upstream/DisplayPort 1.4 Alt Mode with Power Delivery ¦ 3 x USB downstream (Type A) ¦ LAN (RJ-45) ¦ USB-C downstream (power up to 15W) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (highest position) - width: 20.9 in - depth: 7.2 in - height: 20.1 in - weight: 10.9 lbs ¦ With stand (lowest position) - width: 20.9 in - depth: 7.2 in - height: 14.3 in - weight: 10.9 lbs ¦ Without stand - width: 20.9 in - depth: 2 in - height: 13.5 in - weight: 7.6 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 15.5 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.9 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Carbon Footprint | 169 kg carbon emissions |
| Manufacturing (kg CO2e) | 78.42 |
| Logistics (kg CO2e) | 14.03 |
| Use (kg CO2e) | 68.45 |
| EOL (kg CO2e) | 8.11 |
| PAIA Version | GaBi version 2, 2026 |












