Eizo - EIZO FlexScan EV2400R
With FlexStand - LED monitor - 23.8" - 1920 x 1080 Full HD (1080p) - IPS - 350 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort - speakers - black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | EIZO FlexScan EV2400R - with FlexStand - LED monitor - Full HD (1080p) - 23.8" |
| Device Type | LED-backlit LCD monitor - 23.8" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2458003 |
| Energy Class | Class B |
| Features | USB 3.1 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.275 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Response Time | 5 ms (gray-to-gray) |
| Color Support | 16.8 million colors |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black |
| Image Color Disclaimer | The displayed product image may be a different color |
| Dimensions (WxDxH) - with stand (landscape orientation, lowest position) | 21.2 in x 9.2 in x 13.1 in |
| Weight | 12.35 lbs |
| Environmental Standards | TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | FCC Class B certified, TUV GS, TUV S, CB, CCC, TUV Ergo, RoHS, WEEE, PSE Mark, cTUVus, EPA, VCCI Class B, China RoHS, RCM, CAN ICES-3 Class B, UKCA, TUV low blue light, TUV flicker free |
| Manufacturer Warranty | 7-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2458003 |
| Energy Class | Class B |
| Diagonal Size | 23.8" |
| Built-in Devices | USB 3.1 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.275 mm |
| Pixel Per Inch | 93 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Support | 16.8 million colors |
| Response Time | 5 ms (gray-to-gray) |
| Vertical Refresh Rate | 59 - 100 Hz |
| Horizontal Refresh Rate | 31 - 114 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | LED backlight |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Swedish, Spanish, Japanese |
| Features | Auto EcoView, DICOM calibrated, Flicker Free technology, sRGB Color Space, Movie Mode, Low Blue Light technology, Paper Mode |
| Color | Black |
| Image Color Disclaimer | The displayed product image may be a different color |
| Dimensions (WxDxH) | 21.2 in x 9.2 in x 13.1 in - with stand (landscape orientation, lowest position) |
| Weight | 12.35 lbs |
| Manufacturer Warranty | |
| Service & Support | - 7 years |
| Miscellaneous | |
| Features | Detachable stand, VESA interface support |
| Cables Included | 1 x DisplayPort cable - 6.6 ft ¦ 1 x USB cable - USB Type A to B - 6.6 ft ¦ 1 x power cable - 6.6 ft |
| Compliant Standards | FCC Class B certified, TUV GS, TUV S, CB, CCC, TUV Ergo, RoHS, WEEE, PSE Mark, cTUVus, EPA, VCCI Class B, China RoHS, RCM, CAN ICES-3 Class B, UKCA, TUV low blue light, TUV flicker free |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 8 kWh/1000h |
| Power Consumption (Typical) | 8 watt |
| Power Consumption (Max) | 43 watt |
| Power Consumption Stand by | 0.37 watt |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 1 watt |
| Connectivity | |
| Interfaces | DisplayPort (HDCP 1.3) ¦ HDMI (HDCP 1.4) ¦ USB 3.1 Gen 1 upstream (Type B) ¦ 2 x USB 2.0 downstream (Type A) ¦ 2 x USB 3.1 Gen 1 upstream (Type A) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (landscape orientation, lowest position) - width: 21.2 in - depth: 9.2 in - height: 13.1 in - weight: 12.3 lbs ¦ With stand (landscape orientation, highest position) - width: 21.2 in - depth: 9.2 in - height: 18.6 in - weight: 12.3 lbs ¦ Without stand - width: 21.2 in - depth: 2.2 in - height: 12.5 in - weight: 7.7 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+35 |
| Swivel Angle | 344 |
| Rotation Angle | 180 |
| Height Adjustment | 5.5 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |







