Dell - Dell Pro P P2426HEB
LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 120 Hz - IPS - 300 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort, USB-C - speakers - black - BTO - with 3 Years Basic Hardware Service with Advanced Exchange after remote diagnosis - Disti SNS
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Pro P P2426HEB - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2518509 |
| Energy Class | Class D |
| Features | USB-C hub, microphone, IR camera, RGB camera, KVM switch, USB PD 90 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB (CIE 1931) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Built-in Webcam | 4 Megapixel - 2560 x 1440 at 30 fps |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - with stand (highest position) | 21.2 in x 7.3 in x 20.8 in |
| Weight | 12.28 lbs |
| Pricing Type | BTO |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 179 kg carbon emissions |
| Compliant Standards | Plug and Play, RoHS, BFR-free, PVC-free, TUV Rheinland Eye Comfort Certification (4-star) |
| Bundled Services | 3 Years Basic Hardware Service with Advanced Exchange after remote diagnosis - Disti SNS |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2518509 |
| Energy Class | Class D |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | USB-C hub, microphone, IR camera, RGB camera, KVM switch |
| USB Power Delivery | 90 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 120 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 93 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB (CIE 1931) |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Vertical Refresh Rate | 48 - 120 Hz |
| Horizontal Refresh Rate | 30 - 135 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | Wide Viewing Angle, LED edgelight system, Dell Easy Arrange, HDCP, Mercury free, arsenic-free glass, Eye comfort mode |
| Color | Black |
| Dimensions (WxDxH) | 21.2 in x 7.3 in x 20.8 in - with stand (highest position) |
| Weight | 12.28 lbs |
| Manufacturer Warranty | |
| Bundled Services | 3 Years Basic Hardware Service with Advanced Exchange after remote diagnosis - Disti SNS |
| Miscellaneous | |
| Features | VESA interface support, security lock slot (cable lock sold separately), cable management system |
| Cables Included | 1 x DisplayPort 1.4 cable - DisplayPort to DisplayPort - 6 ft ¦ 1 x USB cable - USB Type A to B - 6 ft ¦ 1 x USB-C to USB-C cable - 6 ft |
| Compliant Standards | Plug and Play, RoHS, BFR-free, PVC-free, TUV Rheinland Eye Comfort Certification (4-star) |
| Pricing Type | BTO |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 14.5 kWh/1000h |
| Power Consumption (Typical) | 14.5 watt |
| Power Consumption (Max) | 195 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 5 watt |
| Connectivity | |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort (HDCP 1.4) ¦ USB-C upstream/DisplayPort 1.4 Alt Mode with Power Delivery (power up to 90W) ¦ DisplayPort output ¦ USB-B upstream ¦ 2 x USB downstream (Type A) ¦ USB downstream (BC 1.2) ¦ USB-C downstream (power up to 15W) ¦ LAN (RJ-45) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (highest position) - width: 21.2 in - depth: 7.3 in - height: 20.8 in - weight: 12.3 lbs ¦ With stand (lowest position) - width: 21.2 in - depth: 7.3 in - height: 14.9 in - weight: 12.3 lbs ¦ Without stand - width: 21.2 in - depth: 2.5 in - height: 13.8 in - weight: 9 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 17.42 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.9 in |
| VESA Mounting Interface | 100 x 100 mm |
| Built-in Webcam | |
| Sensor Resolution | 4 Megapixel |
| Max Video Resolution | 2560 x 1440 at 30 fps |
| Digital Zoom | 2 |
| Features | Privacy shutter, IR camera, LED indicator, 81° field of view |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Carbon Footprint | 179 kg carbon emissions |
| Manufacturing (kg CO2e) | 86.86 |
| Logistics (kg CO2e) | 11.77 |
| Use (kg CO2e) | 103.44 |
| EOL (kg CO2e) | 9.02 |










