BenQ - BenQ MA270S
MA Series - LED monitor - USB - 27" - 5120 x 2880 5K @ 70 Hz - IPS - 450 cd/m² - 2000:1 - DisplayHDR 400 - 5 ms - 2xHDMI, USB-C, Thunderbolt 4 - speakers
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | BenQ MA270S - MA Series - LED monitor - 5K - 27" - HDR |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2526285 |
| Energy Class | Class F |
| KVM Switch | USB |
| Adaptive-Sync Technology | VESA MediaSync |
| Daisy Chaining | Yes |
| Features | USB 3.2 Gen 2/USB-C hub, KVM switch, USB PD 96 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 5K 5120 x 2880 at 70 Hz |
| Pixel Pitch | 0.1167 mm |
| Brightness | 450 cd/m² |
| Contrast Ratio | 2000:1 |
| HDR Capable | HDR10 / DisplayHDR 400 |
| Response Time | 5 ms (gray-to-gray) |
| Color Support | 1.07 billion colors |
| Color Gamut | 99% sRGB, 99% P3 |
| Input Connectors | 2xHDMI, USB-C, Thunderbolt 4 |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Nano gloss |
| Voltage | AC 100-240 V |
| Dimensions (WxDxH) - with stand (landscape orientation) | 24.2 in x 8.7 in x 22.8 in |
| Weight | 19.05 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | HDCP 2.3, TUV Rheinland Eye Comfort Certification 3.0, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution) |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2526285 |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | VESA MediaSync |
| Daisy Chaining | Yes |
| Built-in Devices | USB 3.2 Gen 2/USB-C hub, KVM switch |
| USB Power Delivery | 96 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 5K 5120 x 2880 at 70 Hz |
| Pixel Pitch | 0.1167 mm |
| Pixel Per Inch | 218 |
| Brightness | 450 cd/m² |
| Contrast Ratio | 2000:1 |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 400 |
| Color Support | 1.07 billion colors |
| Color Gamut | 99% sRGB, 99% P3 |
| Response Time | 5 ms (gray-to-gray) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Nano gloss |
| Backlight Technology | LED backlight |
| Color Temperature | 9300K, 5000K, 6500K |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean, Bulgarian, Greek, Ukrainian |
| Features | Display P3 Mode, sRGB Mode, M-book Mode, game mode, ePaper mode, Cinema Mode, Advanced Motion Accelerator (AMA) technology, Flicker Free technology, Low Blue Light technology, Color Weakness Mode, Visual Optimizer, Auto Pivot, ICCsync, Uniformity Technology, Picture-in-Picture, picture by picture |
| Dimensions (WxDxH) | 24.2 in x 8.7 in x 22.8 in - with stand (landscape orientation) |
| Weight | 19.05 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Included Accessories | Cleaning cloth |
| Cables Included | 1 x Thunderbolt 4 cable - 3.3 ft ¦ 1 x USB-C cable |
| Compliant Standards | HDCP 2.3, TUV Rheinland Eye Comfort Certification 3.0, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution) |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption SDR (On mode) | 25 kWh/1000h |
| Power Consumption HDR (On mode) | 28 kWh/1000h |
| Power Consumption (Typical) | 29 watt |
| Power Consumption (Max) | 280 watt |
| Power Consumption Sleep | 0.5 watt |
| Software / System Requirements | |
| Included Software | Display Quikit, Display Pilot 2 |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 3 watt |
| Connectivity | |
| Interfaces | 2 x HDMI ¦ Thunderbolt 4 (DisplayPort Alt Mode, data, power up to 96W) ¦ Thunderbolt 4 output (power up to 15W) ¦ USB-C 3.2 Gen 2 upstream (DisplayPort Alt Mode, data, power up to 35W) ¦ Headphone jack (mini-jack) ¦ 2 x USB 3.2 Gen 2 downstream (Type A, power up to 7.5W) ¦ USB-C 3.2 Gen 2 downstream (power up to 15W) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (landscape orientation) - width: 24.2 in - depth: 8.7 in - height: 22.8 in - weight: 19 lbs ¦ With stand (landscape orientation, lowest position) - width: 24.2 in - depth: 8.7 in - height: 16.9 in - weight: 19 lbs ¦ With stand (portrait orientation) - width: 14.5 in - depth: 8.7 in - height: 28.5 in - weight: 19 lbs ¦ Without stand - width: 24.2 in - depth: 3 in - height: 14.5 in - weight: 12.6 lbs |
| KVM | |
| Keyboard / Mouse Interface | USB |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+20 |
| Swivel Angle | 30 |
| Rotation Angle | 180 |
| Height Adjustment | 5.9 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |



