Dell - Dell Pro P P2726DEV
LED monitor - 27" - 2560 x 1440 QHD @ 100 Hz - IPS - 350 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort, USB-C - black - BTO - with 3-Year Advanced Exchange Service and Premium Panel Exchange
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Pro P P2726DEV - LED monitor - QHD - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2518506 |
| Energy Class | Class E |
| Features | KVM switch, IR camera, USB-C hub, RGB camera, USB PD 90 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB (CIE 1931) |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Built-in Webcam | 4 Megapixel - 2560 x 1440 at 30 fps |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - with stand (highest position) | 24.1 in x 7.6 in x 22.4 in |
| Weight | 14.42 lbs |
| Pricing Type | BTO |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 234 kg carbon emissions |
| Compliant Standards | Plug and Play, RoHS, BFR-free, PVC-free, Zoom certification, Microsoft Teams certified |
| Bundled Services | 3-Year Advanced Exchange Service and Premium Panel Exchange |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2518506 |
| Energy Class | Class E |
| Diagonal Size | 27" |
| Built-in Devices | KVM switch, IR camera, USB-C hub, RGB camera |
| USB Power Delivery | 90 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB (CIE 1931) |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Vertical Refresh Rate | 48 - 120 Hz |
| Horizontal Refresh Rate | 30 - 151 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | HDCP, LED edgelight system, Mercury free, arsenic-free glass, Dell Easy Arrange, Eye comfort mode, Wide Viewing Angle |
| Color | Black |
| Dimensions (WxDxH) | 24.1 in x 7.6 in x 22.4 in - with stand (highest position) |
| Weight | 14.42 lbs |
| Manufacturer Warranty | |
| Bundled Services | 3-Year Advanced Exchange Service and Premium Panel Exchange |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support, cable management system |
| Cables Included | 1 x DisplayPort 1.4 cable - DisplayPort to DisplayPort - 6 ft ¦ 1 x USB cable - USB Type A to B - 6 ft ¦ 1 x USB-C to USB-C cable - 6 ft |
| Compliant Standards | Plug and Play, RoHS, BFR-free, PVC-free, Zoom certification, Microsoft Teams certified |
| Pricing Type | BTO |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 20.9 kWh/1000h |
| Power Consumption (Typical) | 19.1 watt |
| Power Consumption (Max) | 190 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Connectivity | |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort (HDCP 1.4) ¦ USB-C upstream/DisplayPort 1.4 Alt Mode with Power Delivery (power up to 90W) ¦ DisplayPort output ¦ USB-B upstream ¦ 2 x USB downstream (Type A) ¦ USB downstream (BC 1.2) ¦ USB-C downstream (power up to 15W) ¦ LAN (RJ-45) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (highest position) - width: 24.1 in - depth: 7.6 in - height: 22.4 in - weight: 14.4 lbs ¦ With stand (lowest position) - width: 24.1 in - depth: 7.6 in - height: 16.4 in - weight: 14.4 lbs ¦ Without stand - width: 24.1 in - depth: 2.4 in - height: 15.5 in - weight: 10.9 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 21.38 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.9 in |
| VESA Mounting Interface | 100 x 100 mm |
| Built-in Webcam | |
| Sensor Resolution | 4 Megapixel |
| Max Video Resolution | 2560 x 1440 at 30 fps |
| Digital Zoom | 2 |
| Features | LED indicator, privacy shutter, IR camera, Windows Hello compatible, 81° field of view |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Carbon Footprint | 234 kg carbon emissions |
| Manufacturing (kg CO2e) | 99.92 |
| Logistics (kg CO2e) | 19.42 |
| Use (kg CO2e) | 96.17 |
| EOL (kg CO2e) | 18.72 |
| PAIA Version | GaBi version 2, 2026 |













