Perle - Perle IOLAN SCR242
Console server - 40 ports - 1GbE, RS-232 - 1U - rack-mountable - TAA Compliant
Perle
04035734
0734660357340
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Perle IOLAN SCR242 - console server - TAA Compliant |
Device Type | Console server |
Form Factor | Rack-mountable - 1U |
Localization | United States |
Processor | AMD Ryzen R1305G |
RAM | 8 GB |
Flash Memory | 256 GB |
Ports Qty | 40 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, RS-232 |
Included Accessories | Mounting kit |
Power | AC 100-240 V (47 - 63 Hz) |
TAA Compliant | Yes |
Dimensions (WxDxH) | 17.3 in x 10.4 in x 1.7 in |
Weight | 10.47 lbs |
Manufacturer Warranty | Limited lifetime warranty |
General | |
Device Type | Console server |
Height (Rack Units) | 1U |
Width | 17.3 in |
Depth | 10.4 in |
Height | 1.7 in |
Weight | 10.47 lbs |
Localization | United States |
Expansion / Connectivity | |
Interfaces | 32 x RS-232 - RJ-45 ¦ 8 x USB - Type A ¦ 2 x 10Gb Ethernet (uplink) - SFP ¦ 2 x 1000Base-T (uplink) - RJ-45 ¦ 1 x console - RJ-45 ¦ 1 x console - USB-C |
Manufacturer Warranty | |
Service & Support | Limited warranty - lifetime |
Miscellaneous | |
Included Accessories | Mounting kit |
MTBF | 143,459 hours |
Compliant Standards | EN 61000-3-2, ICES-003, EN 61000-3-3, EN55024, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EN 61000-4-5, EN 61000-4-11, RoHS, EN 61000-4-8, WEEE, EN 55011, NEBS, REACH, CISPR 11, IP20, CISPR 32, EN 55032, MIL-STD-810H, CAN/CSA-C22.2 No. 62368-1-14, NDAA, FCC 47 CFR Part 15 Subpart B Class A |
TAA Compliant | Yes |
Networking | |
Form Factor | Rack-mountable |
Ports Qty | 40 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, RS-232 |
Network / Transport Protocol | TCP/IP, NTP, IPSec, SLIP, LPR/LPD, ARP, FTP, BOOTP, DHCP, DNS, RARP, DDNS, SFTP, CSLIP, HTTP, HTTPs, IPv4, IPv6, Telnet, WireGuard, TFTP, OpenVPN, UDP |
Routing Protocol | RIP, BGP-4, BGP, static IP routing, GRE, OSPFv3, RIPng, VRRPv3, MSTP, RSTP, STP |
Remote Management Protocol | SNMP 1, SNMP 2, Telnet, SNMP 3, HTTP, HTTPS, SSH, CLI, SCP, SMTP, ICMP, LDAP, Syslog, WINS |
Status Indicators | Power, system |
Features | Firewall protection, NAT support, load balancing, VLAN support, E-mail alert, MAC address filtering, IP address filtering, SNTP support, DHCP snooping, VPN failover, DNS proxy, port forwarding, DNS relay, 802.1x authentication, port filtering, Authentication, Authorization and Accounting (AAA), DNS client, Zero-touch provisioning (ZTP), DMZ support, Trusted Platform Module 2.0 (TPM 2.0), Point-to-Point Protocol (PPP), 2-factor authentication, DNS spoofing, SNTP v3 support, SNTP v4 support, DHCPv6 server, dynamic DNS, IPSec VPN server, SNTP v2 support |
Encryption Algorithm | MD5, SSL, TLS 1.3 |
Authentication Method | Secure Shell (SSH), RADIUS, PAP, CHAP, X.509 certificates, TACACS+, Secure Shell v.2 (SSH2), LDAP, RADSEC |
Compliant Standards | IEEE 802.1x, IEEE 802.1ab (LLDP) |
Power | |
Power Device | Internal power supply |
Installed Qty | 2 |
Max Supported Qty | 2 |
Voltage Required | AC 100-240 V (47 - 63 Hz) |
Power Consumption Operational | 16 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Processor / Memory / Storage | |
Processors Installed | AMD Ryzen R1305G |
RAM | 8 GB |
Flash Memory | 256 GB |