HP Inc. - HP Engage Flex Pro G2 Retail System
SFF 1 x Core i5 i5-13500E / up to 4.6 GHz - RAM 16 GB - SSD 256 GB - UHD Graphics 770 - Gigabit Ethernet - monitor: none - with HP 3 years Next Business Day Onsite Hardware Support for Retail Point of Sale Systems
HP Inc.
AW5E6UP#ABA
0198701745488
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Engage Flex Pro G2 Retail System - SFF Core i5 i5-13500E 2.4 GHz - 16 GB - SSD 256 GB |
| Type | Point of sale terminal - SFF |
| Bundled Services | HP 3 years Next Business Day Onsite Hardware Support for Retail Point of Sale Systems |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Core i5 (13th Gen) i5-13500E / 2.4 GHz (up to 4.6 GHz, (14-core) |
| Processor Main Features | Intel Turbo Boost Technology |
| Cache Memory | 24 MB L3 cache |
| Cache Per Processor | 24 MB |
| RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 256 GB |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Audio Output | Stereo |
| Networking | 1GbE |
| Power | (50/60 Hz) |
| Dimensions (WxDxH) | 13.3 in x 15 in x 3.9 in |
| Weight | 14.2 lbs |
| General | |
| Type | Point of sale terminal |
| Bundled Services | HP 3 years Next Business Day Onsite Hardware Support for Retail Point of Sale Systems |
| Product Form Factor | SFF |
| Built-in Devices | Speaker |
| Sensors | HP Tamper Lock |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 2 (total) / 2 (free) x internal 3.5" |
| Slots | 2 (total) / 2 (free) x PCIe - full-height (x1 mode) ¦ 1 (total) / 1 (free) x PCIe 4.0 x16 - half-height (x16 mode) ¦ 1 (total) / 1 (free) x PCIe 4.0 x16 - half-height (x4 mode) ¦ 2 (total) / 1 (free) x M.2 Card |
| Interfaces | 3 x USB 3.2 Gen 1 (charging) ¦ 2 x USB 3.2 Gen 1 ¦ 2 x USB 2.0 ¦ 1 x DisplayPort 1.4 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x headphones/microphone |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type | Kensington security slot |
| Compliant Standards | VCCI, BSMI, GS, FCC, RoHS, KCC, WEEE, ICES, cULus, Common Criteria EAL4+, EAC, RCM, BIS, low halogen, IEC 950, Ukraine |
| RAM | |
| Installed Size | 16 GB (installed) / 64 GB (max) |
| Technology | DDR5 SDRAM |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | SNMP 2 |
| Features | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X), PXE 2.1 support |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Power Provided | 250 Watt |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Cache Memory | |
| Installed Size | L3 cache - 24 MB |
| Cache Per Processor | 24 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 770 Dynamic Video Memory Technology |
| Video Interfaces | DisplayPort |
| HDCP Compatible | Yes |
| Audio Output | |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Hard Drive | |
| Type | SSD |
| Capacity | 1 x 256 GB |
| Input Device | |
| Type | No keyboard, no mouse |
| Dimensions & Weight | |
| Width | 13.3 in |
| Depth | 15 in |
| Height | 3.9 in |
| Weight | 14.2 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 20.4 in |
| Shipping Depth | 9.4 in |
| Shipping Height | 19.3 in |
| Shipping Weight | 16.31 lbs |
| Processor / Chipset | |
| CPU | Intel Core i5 (13th Gen) i5-13500E |
| Clock Speed | 2.4 GHz (P-core) / 1.5 GHz (E-core) |
| Max Turbo Speed | 4.6 GHz (P-core) / 3.3 GHz (E-core) |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| L2 cache | 11.5 MB |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology |
| Chipset Type | Intel Q670 |





