Dell - Dell 24 Video Conferencing Monitor P2424HEB
LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - speakers - with 3 years Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell 24 Video Conferencing Monitor P2424HEB - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Features | 2 microphones, IR camera, proximity sensor, USB 3.2 Gen 1/USB-C hub, RGB camera, IR sensor, USB PD 90 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Built-in Webcam | 2560 x 1440 at 30 fps |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand (lowest position) | 21.2 in x 7.3 in x 15.8 in |
| Weight | 13.4 lbs |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 582 kg carbon emissions |
| Compliant Standards | Plug and Play, RoHS, NFPA 99, BFR-free, PVC-free |
| Bundled Services | 3 years Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | 2 microphones, IR camera, proximity sensor, USB 3.2 Gen 1/USB-C hub, RGB camera, IR sensor |
| USB Power Delivery | 90 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 92.56 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Vertical Refresh Rate | 56 - 76 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | Integrated cable management, Flicker Free technology, daisy chain compatible, Mercury free, OSD controller, arsenic-free glass, Dell Easy Arrange, 3-sided bezeless, Dell ComfortView Plus |
| Dimensions (WxDxH) | 21.2 in x 7.3 in x 15.8 in - with stand (lowest position) |
| Weight | 13.4 lbs |
| Manufacturer Warranty | |
| Bundled Services | 3 years Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support, anti-theft stand lock slot, Dell Power Button Sync |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 6 ft ¦ 1 x USB 3.2 Gen 1 upstream cable - USB Type A to C - 6 ft ¦ 1 x USB-C cable - USB-C - 6 ft |
| Software Certification | Zoom Certified, Certified for Microsoft Teams, Microsoft Cortana Certified |
| Compliant Standards | Plug and Play, RoHS, NFPA 99, BFR-free, PVC-free |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 15.38 watt |
| Power Consumption (Max) | 195 watt |
| Power Consumption Stand by | 0.3 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager, Dell Peripheral Manager |
| OS Required | Windows 10, Apple macOS 12.4 or later, Windows 11 (version 21H2) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 5 watt |
| Connectivity | |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort 1.2 (HDCP 1.4) ¦ USB-C 3.2 Gen 1/DisplayPort 1.2 Alt Mode (power up to 90W) ¦ DisplayPort output (MST) ¦ USB-B 3.2 Gen 1 upstream ¦ USB 3.2 Gen 1 (BC 1.2) ¦ 2 x USB 3.2 Gen 1 ¦ LAN ¦ Audio line-out (mini-jack) ¦ USB-C 3.2 Gen 1 downstream (data only) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) - width: 21.2 in - depth: 7.3 in - height: 15.8 in - weight: 13.4 lbs ¦ With stand (highest position) - width: 21.2 in - depth: 7.3 in - height: 21.7 in - weight: 13.4 lbs ¦ Without stand - width: 21.2 in - depth: 2.4 in - height: 14.7 in - weight: 9.8 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 18.58 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.9 in |
| VESA Mounting Interface | 100 x 100 mm |
| Built-in Webcam | |
| Max Video Resolution | 2560 x 1440 at 30 fps |
| Digital Zoom | 4 |
| Features | Privacy shutter, Auto Focus, 78° field of view, Windows Hello compatible |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Carbon Footprint | 582 kg carbon emissions |















