Barracuda - Barracuda Secure Connector SC2.5
Security appliance - 1GbE - Wi-Fi - 4G, 3G, 2G - 2.4 GHz - GSM 850/900/1800/1900 / UMTS 850/900/1900/2100 / LTE 800/850/900/1800/2100/2600 - DC power - demo - rail mountable
Barracuda
BNGFSC25A-D
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Barracuda Secure Connector SC2.5 - security appliance - Wi-Fi |
| Device Type | Security appliance |
| Form Factor | DIN rail mountable |
| Localization | Europe |
| RAM | 1 GB |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency Band | 2.4 GHz |
| Performance | Firewall throughput (UDP): 300 Mbps ¦ VPN throughput (128-bit AES, SHA): 30 Mbps ¦ WLAN throughput: 80 Mbps |
| VoIP Protocols | H.323, SCCP, SIP |
| Mobile Broadband Access | Yes |
| Generation | 4G, 3G, 2G |
| Cellular Protocol | LTE, UMTS, WCDMA, HSDPA, HSUPA, GPRS, GSM, EDGE |
| Cellular Band | GSM 850/900/1800/1900 / UMTS 850/900/1900/2100 / LTE 800/850/900/1800/2100/2600 |
| Included Accessories | 16 GB microSD Card, DIN-rail bracket, 2 x cellular antennas, 2 x Wi-Fi antennas |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power | DC 12 - 57 V - power adapter not included |
| Pricing Type | Demo |
| Dimensions (WxDxH) | 1.5 in x 5.5 in x 5.9 in |
| Weight | 19.4 oz |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Device Type | Security appliance |
| Built-in Devices | LED panel, wireless access point |
| Width | 1.5 in |
| Depth | 5.5 in |
| Height | 5.9 in |
| Weight | 19.4 oz |
| Localization | Europe |
| Expansion / Connectivity | |
| Expansion Slots | 1 (total) / 1 (free) x Micro SIM card |
| Interfaces | 3 x 1000Base-T - RJ-45 ¦ 1 x 1000Base-T (PoE+) - RJ-45 (WAN) ¦ 1 x USB 2.0 - Type A ¦ 1 x micro-USB - Type B |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Included Accessories | 16 GB microSD Card, DIN-rail bracket, 2 x cellular antennas, 2 x Wi-Fi antennas |
| Cables Included | 1 x network cable ¦ 1 x USB type A to micro-USB type B cable |
| MTBF | 5 years |
| Compliant Standards | IEC 60870-5-104, IEC 61850, FCC Class A certified, RED |
| Pricing Type | Demo |
| Networking | |
| Form Factor | DIN rail mountable |
| Connectivity Technology | Wired, wireless |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | TCP/IP, UDP/IP, DNS, IPv4, IPv6, ARP, HTTP |
| Routing Protocol | BGP, OSPF, RIP |
| Remote Management Protocol | HTTP, SNMP, JSON |
| Frequency Band | 2.4 GHz |
| Performance | Firewall throughput (UDP): 300 Mbps ¦ VPN throughput (128-bit AES, SHA): 30 Mbps ¦ WLAN throughput: 80 Mbps |
| Status Indicators | Power, VPN, WAN |
| Features | Stateful Packet Inspection (SPI), Zero-Touch Deployment, firewall protection, application filtering, DDoS Protection, Denial of Service (DoS) protection, anti-spoofing protection, flooding detection, ARP spoofing, DNAT support, NAT support, PAT support, SNAT support, VLAN support, Modbus compatible, traffic shaping, Quality of Service (QoS), DHCP relay, DHCP server, HTTP proxy, IPFIX, DNS caching, Intrusion Detection System (IDS), Intrusion Prevention System (IPS), Advanced Threat Protection (ATP), anti-spyware protection, OTG (On-The-Go) support, VPN support, fanless, wall mountable, reset button, metal housing |
| Encryption Algorithm | SSL, TLS, FIPS 140-2, 128-bit AES, SHA |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1Q, IEEE 802.3at |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power Device | External power adapter (not included) |
| Voltage Required | DC 12 - 57 V |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Communications | |
| Mobile Broadband Access | Yes |
| Generation | 4G, 3G, 2G |
| Cellular Protocol | LTE, UMTS, WCDMA, HSDPA, HSUPA, GPRS, GSM, EDGE |
| Cellular Band | GSM 850/900/1800/1900 / UMTS 850/900/1900/2100 / LTE 800/850/900/1800/2100/2600 |
| Supported Flash Memory Cards | microSD |
| Processor / Memory / Storage | |
| RAM | 1 GB |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 2.6 in |
| Shipping Depth | 9.1 in |
| Shipping Height | 10.8 in |
| Shipping Weight | 31.74 oz |
| IP Telephony | |
| VoIP Protocols | H.323, SCCP, SIP |

