MSI - MSI MPG 271QRX QD-OLED
OLED monitor - 26.5" - 2560 x 1440 WQHD @ 360 Hz - 1000 cd/m² - 1500000:1 - DisplayHDR 400 True Black - 0.03 ms - 2xHDMI, DisplayPort, USB-C - metallic black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | MSI MPG 271QRX QD-OLED - OLED monitor - 26.5" - HDR |
| Device Type | OLED monitor - 26.5" |
| Energy Class | Class G |
| Features | USB 2.0 hub |
| Aspect Ratio | 16:9 |
| Native Resolution | WQHD 2560 x 1440 at 360 Hz |
| Pixel Pitch | 0.2292 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Capable | DisplayHDR 400 True Black |
| Response Time | 0.03 ms (gray-to-gray) |
| Color Support | 1.074 billion colors (10-bit) |
| Color Gamut | 99% DCI-P3, 138% sRGB, 98% Adobe RGB |
| Input Connectors | 2xHDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Metallic black |
| Dimensions (WxDxH) - with stand | 24 in x 9.5 in x 16.6 in |
| Weight | 18.3 lbs |
| Compliant Standards | CB, EMC, FCC, RoHS |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | OLED monitor / Quantum Dot OLED |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Diagonal Size | 26.5" |
| Built-in Devices | USB 2.0 hub |
| Aspect Ratio | 16:9 |
| Native Resolution | WQHD 2560 x 1440 at 360 Hz |
| Pixel Pitch | 0.2292 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Certification | DisplayHDR 400 True Black |
| Color Support | 1.074 billion colors (10-bit) |
| Color Gamut | 99% DCI-P3, 138% sRGB, 98% Adobe RGB |
| Response Time | 0.03 ms (gray-to-gray) |
| Vertical Refresh Rate | 45 - 360.9 Hz |
| Horizontal Refresh Rate | 96.24 - 580.32 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Features | Picture in picture, picture by picture, fanless cooling, Adaptive-Sync technology, frameless bezel design, Delta E<2 calibration, MSI Mystic Light, HDR 400 True Black, 5-way joystick, VESA DisplayHDR, Variable refresh rate (VRR), console mode, custom heatsink, KVM, VESA Certified ClearMR 13000, OLED Care 2.0, Graphene film, MSI SpectrumBar, Auto low latency mode (ALLM) |
| Color | Metallic black |
| Dimensions (WxDxH) | 24 in x 9.5 in x 16.6 in - with stand |
| Weight | 18.3 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Power cable |
| Cables Included | 1 x DisplayPort cable ¦ 1 x HDMI cable |
| Compliant Standards | CB, EMC, FCC, RoHS |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 33 kWh/1000h |
| Power Consumption HDR (On mode) | 33 kWh/1000h |
| Power Consumption (Typical) | 205 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Software / System Requirements | |
| Included Software | MSI Gaming Intelligence App |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 90% (non-condensing) |
| Connectivity | |
| Interfaces | 2 x HDMI ¦ DisplayPort 1.4 ¦ USB-C/DisplayPort Alt Mode (power up to 90W) ¦ 2 x USB 2.0 downstream (Type A) ¦ USB 2.0 upstream (Type B) ¦ Headphone jack (mini-jack) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 24 in - depth: 9.5 in - height: 16.6 in - weight: 18.3 lbs ¦ Without stand - width: 24 in - depth: 2.7 in - height: 14 in |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 32.6 in |
| Shipping Depth | 7.9 in |
| Shipping Height | 20.7 in |
| Shipping Weight | 24.03 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+15 |
| Swivel Angle | 60 |
| Rotation Angle | -10/+10 |
| Height Adjustment | 4.3 in |
| VESA Mounting Interface | 100 x 100 mm |





