EnGenius - EnGenius Cloud Managed ECW536
Wireless access point - 4x4x4, indoor, tri-band - 2 ports - 1GbE, Wi-Fi 7 - Wi-Fi 6 - Wi-Fi 7 - 2.4 GHz, 5 GHz, 6 GHz - cloud-managed - wall / ceiling mountable
EnGenius
ECW536
0655216011311
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | EnGenius Cloud Managed ECW536 - wireless access point - 4x4x4, indoor, tri-band - Wi-Fi 7 - cloud-managed |
| Device Type | Wireless access point |
| Form Factor | Wall / ceiling mountable - indoor |
| Ports Qty | 2 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11be (Wi-Fi 7) |
| Frequency Band | 2.4 GHz, 5 GHz, 6 GHz |
| Performance | Maximum throughput (2.4 GHz): 1148 Mbps ¦ Maximum throughput (5 GHz): 2400 Mbps ¦ Maximum throughput (6 GHz): 4800 Mbps |
| Capacity | SSIDs per device: 8 |
| Included Accessories | Mounting screws, T-Rail mounting kit, product card, ceiling mount base |
| Power Over Ethernet (PoE) Supported | PoE++ |
| Power | DC 12 V |
| Dimensions (WxDxH) | 9.1 in x 9.1 in x 1.5 in |
| Weight | 44.79 oz |
| General | |
| Device Type | Wireless access point |
| Ruggedized Design | Indoor |
| Width | 9.1 in |
| Depth | 9.1 in |
| Height | 1.5 in |
| Weight | 44.79 oz |
| Expansion / Connectivity | |
| Interfaces | 2 x 1/2.5/5/10GBase-T (PoE++) - RJ-45 |
| Miscellaneous | |
| Included Accessories | Mounting screws, T-Rail mounting kit, product card, ceiling mount base |
| Compliant Standards | IC, FCC, UKCA, STA |
| Networking | |
| Form Factor | Wall / ceiling mountable |
| Ports Qty | 2 |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 4.8 Gbps |
| Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM, 1024 QAM, 4096 QAM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11be (Wi-Fi 7) |
| Spread Spectrum Method | OFDM, DSSS, OFDMA |
| Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c, MIB |
| Cloud-Managed | Yes |
| Frequency Band | 2.4 GHz, 5 GHz, 6 GHz |
| Performance | Maximum throughput (2.4 GHz): 1148 Mbps ¦ Maximum throughput (5 GHz): 2400 Mbps ¦ Maximum throughput (6 GHz): 4800 Mbps |
| Capacity | SSIDs per device: 8 |
| Status Indicators | Power, LAN, 5 GHz, 2.4 GHz, 6 GHz |
| Features | Spanning Tree Protocol (STP) support, Wi-Fi Multimedia (WMM) support, Quality of Service (QoS), reset button, Management Information Base (MIB), Management Information Base (MIB) II, VLAN management, Cross-band VLAN Pass Through, Private MIB, SSID to VLAN tagging, 4x4:4 streams, client isolation, 4x4:4 MU-MIMO technology, 4x4 SU-MIMO technology |
| Encryption Algorithm | AES, WPA2-PSK, WPA2-Enterprise, WPA3-Enterprise, WPA3-PSK |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11z, IEEE 802.3bt, IEEE 802.11ax, IEEE 802.11be, Wi-Fi CERTIFIED 7 |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE++ |
| Power Device | External power adapter |
| Voltage Required | DC 12 V |
| Power Consumption Operational | 38 Watt |
| Antenna | |
| Antenna | Internal |
| Directivity | Omni-directional |

