HP Inc. - HP EliteOne 800 G5
All-in-one - no CPU up to - RAM 0 GB - no HDD - Gigabit Ethernet - no OS - monitor: LED 23.8" 1920 x 1080 (Full HD) touchscreen - CTO
HP Inc.
5NW36AV
0193424265602
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP EliteOne 800 G5 - all-in-one - no CPU - 0 GB - no HDD - LED 23.8" |
| Type | Personal computer - all-in-one |
| Processor | No CPU |
| Processor Socket | LGA1151 Socket |
| RAM | 0 GB (installed) / 64 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA/NVMe (SATA-600 / NVMe) |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
| Audio Output | Stereo |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | No operating system |
| Dimensions (WxDxH) | 21.2 in x 2.1 in x 13.5 in |
| Pricing Type | CTO |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Type | Personal computer |
| Product Form Factor | All-in-one |
| Built-in Devices | Hood sensor |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x internal 2.5" ¦ 1 (total) / 1 (free) x external |
| Slots | 1 (total) / 1 (free) x M.2 Card - 2230 (for wireless module) ¦ 2 M.2 Card - 2230/2280 (for internal storage) |
| Interfaces | 1 x headphones/microphone (1 side) ¦ 1 x headphones (1 side) ¦ 4 x USB 3.1 Gen 2 ¦ 1 x audio line-out ¦ 2 x USB 3.1 Gen 1 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x DisplayPort ¦ 1 x HDMI ¦ 1 x USB-C 3.1 Gen 2 |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
| Compliant Standards | FCC Class B certified, ICES-003, CCC, RoHS, UL 60950-1, CSA C22.2 No. 60950-1-07, WEEE, KCC Class B, Common Criteria EAL4+, CECP, VCCI Class B, SEPA, low halogen, EN 60601-1-2:2015 |
| Pricing Type | CTO |
| RAM | |
| Installed Size | 0 GB / 64 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 2 (empty) |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | SNMP |
| Features | Wake on LAN (WoL), PXE 2.1 support |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA/NVMe |
| Controller Interface Type | SATA-600 / NVMe |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Color Gamut | 72% NTSC |
| Pixel Pitch | 0.2745 mm |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, 72% NTSC color gamut |
| Audio Output | |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Speakers | Bang & Olufsen sound bar |
| Operating System / Software | |
| OS Provided | No operating system |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 21.2 in |
| Depth | 2.1 in |
| Height | 13.5 in |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| CPU Socket | LGA1151 Socket |
| Chipset Type | Intel Q370 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |





