HP Inc. - HP Engage One 143
All-in-one - 1 x Core i3 7100U / 2.4 GHz - RAM 4 GB - SSD 128 GB - NVMe, TLC - HD Graphics 620 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: LED 14" 1920 x 1080 (Full HD) touchscreen - ceramic white
HP Inc.
4AB51UA#ABA
0192545363402
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Engage One 143 - all-in-one - Core i3 7100U 2.4 GHz - 4 GB - SSD 128 GB - LED 14" |
| Type | Point of sale terminal - all-in-one |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Core i3 (7th Gen) 7100U / 2.4 GHz (Dual-Core) |
| Processor Main Features | Hyper-Threading Technology, Intel Smart Cache |
| Cache Memory | 3 MB |
| Cache Per Processor | 3 MB |
| RAM | 4 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC - PC4-19200 |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 128 GB - PCI Express - M.2 2280 - NVM Express (NVMe), triple-level cell (TLC) |
| Optical Storage | No optical drive |
| Monitor | 14" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
| Graphics Controller | Intel HD Graphics 620 Dynamic Video Memory Technology |
| Audio Output | Stereo |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Color | Ceramic white |
| Image Color Disclaimer | The displayed product image may be a different color |
| Dimensions (WxDxH) | 13.2 in x 8.5 in x 0.7 in |
| Weight | 3.09 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Type | Point of sale terminal |
| Product Form Factor | All-in-one - with rotate/tilt stand |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Ceramic white |
| Image Color Disclaimer | The displayed product image may be a different color |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230 ¦ 1 (total) / 1 (free) x M.2 Card - 2280 |
| Interfaces | 1 x cash drawer ¦ 2 x USB-C ¦ 3 x serial ¦ 4 x USB 2.0 ¦ 2 x USB 3.0 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x headphones/microphone ¦ 2 x PoweredUSB (12 V) ¦ 1 x PoweredUSB (24 V) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Included Accessories | HP Engage Advanced I/O Connectivity Base |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | ISO 14001, WEEE, RoHS2, low halogen, ISO 11469, ISO 1043 |
| RAM | |
| Installed Size | 4 GB / 32 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2133 MHz |
| Rated Memory Speed | 2400 MHz |
| Memory Specification Compliance | PC4-19200 |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 1 x 4 GB |
| Networking | |
| Ethernet Controller | Realtek RTL8153 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | SNMP 2 |
| Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
| Power | |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 85% |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Cache Memory | |
| Installed Size | 3 MB |
| Cache Per Processor | 3 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED |
| Touchscreen | Yes (multi-touch) |
| Diagonal Size | 14" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Pixel Pitch | 0.161 mm |
| Response Time | 25 ms |
| Image Brightness | 500 cd/m² |
| Image Contrast Ratio | 800:1 |
| Monitor Features | Projected Capacitive Touch (PCT) technology, Full HD standard-viewing angle (SVA) anti-glare |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics 620 Dynamic Video Memory Technology |
| Audio Output | |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 128 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe), triple-level cell (TLC) |
| Dimensions & Weight | |
| Dimensions & Weight Details | 13.2 in - 8.5 in - 0.7 in - 3.1 lbs - without stand |
| Width | 13.2 in |
| Depth | 8.5 in |
| Height | 0.7 in |
| Weight | 3.09 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 19.5 in |
| Shipping Depth | 11.6 in |
| Shipping Height | 17.8 in |
| Shipping Weight | 15.87 lbs |
| Processor / Chipset | |
| CPU | Intel Core i3 (7th Gen) 7100U |
| Clock Speed | 2.4 GHz |
| Number of Cores | Dual-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Smart Cache |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |










