Dell - Dell P2418HZ
LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - speakers
Dell
P2418HZ
0884116251842
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell P2418HZ - LED monitor - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" |
Energy Class | Class A+ |
Energy Consumption per Year | 29 kWh |
Features | Microphone, USB 3.0 hub, 1080p webcam |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.275 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
Response Time | 6 ms (gray-to-gray) |
Color Support | 16.7 million colors |
Color Gamut | 72% (CIE 1931), 83% (CIE 1976) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 100/240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 21.7 in x 7.1 in x 14.8 in |
Weight | 7.94 lbs |
Environmental Standards | ENERGY STAR Qualified |
Carbon Footprint | 504 kg carbon emissions |
Compliant Standards | RoHS |
Manufacturer Warranty | 1-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A+ |
Energy Consumption per Year | 29 kWh |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Built-in Devices | USB 3.0 hub, 1080p webcam |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.275 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 72% (CIE 1931), 83% (CIE 1976) |
Response Time | 6 ms (gray-to-gray) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Dimensions (WxDxH) | 21.7 in x 7.1 in x 14.8 in - with stand |
Weight | 7.94 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA 100 x 100 mm, anti-theft stand lock slot |
Cables Included | 1 x VGA cable ¦ 1 x DisplayPort cable ¦ 1 x USB cable |
Compliant Standards | RoHS |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100/240 V (50/60 Hz) |
Power Consumption (Typical) | 19 Watt |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 5 Watt |
Connectivity | |
Interfaces | VGA ¦ HDMI ¦ DisplayPort ¦ USB 3.0 upstream ¦ 2 x USB 3.0 downstream ¦ 2 x USB 2.0 downstream ¦ Audio line-out ¦ Headphone/microphone combo jack |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 21.7 in - depth: 2 in - height: 14.2 in |
Input | |
Type | Microphone |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 90 |
Height Adjustment | 4.9 in |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Carbon Footprint | 504 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 93 |
Manufacturing (kg CO2e) | 334 |
Logistics (kg CO2e) | 49 |
Use (kg CO2e) | 118 |
EOL (kg CO2e) | 3 |
Total Carbon w/o Use Phase (kg CO2e) | 386 |
PAIA Version | 9/5/2018 |