SonicWall - SonicWall TZ300
Advanced Edition - security appliance - 5 ports - 1GbE - SonicWALL Secure Upgrade Plus Program (3 years option)
SonicWall
01-SSC-1743
0758479017431
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | SonicWall TZ300 - Advanced Edition - security appliance - Secure Upgrade Plus |
Device Type | Security appliance |
Form Factor | External |
Processor | 2 x 800 MHz |
RAM | 1 GB |
Ports Qty | 5 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Firewall throughput: 750 Mbps ¦ Full Deep Packet Inspection (DPI) throughput: 100 Mbps ¦ IPS throughput: 300 Mbps ¦ Anti-malware throughput: 100 Mbps ¦ Firewall throughput (IMIX): 200 Mbps ¦ SSL inspection throughput: 45 Mbps ¦ VPN throughput: 300 Mbps ¦ Connection rate: 5000 connections per second |
Capacity | Virtual interfaces (VLANs): 25 ¦ SSL VPN licenses: 1 (maximum 50) ¦ VPN tunnels (site-to-site): 10 ¦ IPSec VPN clients: 1 (maximum 10) ¦ SPI connections: 50000 ¦ DPI connections: 50000 ¦ Authenticated users (internal database): 150 ¦ Single Sign-On (SSO) users: 500 |
VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |
Power | AC 120/230 V (50/60 Hz) |
Pricing Type | SonicWALL Secure Upgrade Plus Program (3 years option) |
Dimensions (WxDxH) | 7.5 in x 5.3 in x 1.4 in |
Weight | 25.75 oz |
General | |
Device Type | Security appliance |
Width | 7.5 in |
Depth | 5.3 in |
Height | 1.4 in |
Weight | 25.75 oz |
Expansion / Connectivity | |
Interfaces | 4 x 1000Base-T - RJ-45 ¦ 1 x 1000Base-T - RJ-45 (WAN) ¦ 1 x USB 3.0 - Type A ¦ 1 x console - RJ-45 |
Miscellaneous | |
MTBF | 14 years |
Compliant Standards | FCC Class A certified, UL, TUV GS, C-Tick, BSMI, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FIPS 140-2 Level 2, EMC, RoHS, WEEE, ANATEL, GOST-R, REACH, ICES Class A, KCC Class A, VPNC certified, LVD, IPv6 Ready, VCCI Class A, MSIP, CoC, UC APL |
Pricing Type | SonicWALL Secure Upgrade Plus Program (3 years option) |
Networking | |
Form Factor | External |
Ports Qty | 5 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, static IP routing, policy-based routing (PBR) |
Remote Management Protocol | SNMP 2, SNMP 3, HTTP, HTTPS, CLI |
Performance | Firewall throughput: 750 Mbps ¦ Full Deep Packet Inspection (DPI) throughput: 100 Mbps ¦ IPS throughput: 300 Mbps ¦ Anti-malware throughput: 100 Mbps ¦ Firewall throughput (IMIX): 200 Mbps ¦ SSL inspection throughput: 45 Mbps ¦ VPN throughput: 300 Mbps ¦ Connection rate: 5000 connections per second |
Capacity | Virtual interfaces (VLANs): 25 ¦ SSL VPN licenses: 1 (maximum 50) ¦ VPN tunnels (site-to-site): 10 ¦ IPSec VPN clients: 1 (maximum 10) ¦ SPI connections: 50000 ¦ DPI connections: 50000 ¦ Authenticated users (internal database): 150 ¦ Single Sign-On (SSO) users: 500 |
Features | Firewall protection, VPN support, PAT support, VLAN support, Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, port mirroring, IPv6 support, antivirus analysis, Intrusion Prevention System (IPS), URL filtering, Deep Packet Inspection (DPI), DDos attack prevention, Wi-Fi Multimedia (WMM) support, anti-spam protection, anti-malware protection, Quality of Service (QoS), Dead Peer Detection (DPD), IPSec NAT-Traversal (NAT-T), DHCP server, bandwidth control, Common Access Card (CAC) reader support, anti-spyware protection, DHCP relay, 3G/4G USB Dongle Support, NetFlow, DiffServ Code Point (DSCP) support, Single Sign-On (SSO) support, anti-virus protection, keyword filtering |
Encryption Algorithm | DES, Triple DES, MD5, SHA-1, 128-bit AES, 192-bit AES, 256-bit AES |
Authentication Method | RADIUS, LDAP, internal user database, Active Directory, XAUTH authentication |
Power | |
Power Device | External power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 12 Watt |
Power Provided | 24 Watt |
Software / System Requirements | |
OS Provided | SonicOS 6.2.x |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Processor / Memory / Storage | |
Processors Installed | 2 x 800 MHz |
RAM | 1 GB |
IP Telephony | |
VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |