HP Inc. - HP RP3 Retail System 3100
USFF - no CPU - RAM 0 GB - no HDD - no graphics - GigE - monitor: none - CTO
HP Inc.
BD486AV
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP RP3 Retail System 3100 - USFF - no CPU - 0 GB - no HDD |
| Type | Point of sale terminal - ultra small form factor |
| Processor | No CPU |
| RAM | 0 GB (installed) / 8 GB (max) - DDR3 SDRAM |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | No graphics |
| Audio Output | Stereo - integrated |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 11.2 in x 10.7 in x 3.5 in |
| Weight | 8 lbs |
| Pricing Type | CTO |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| General | |
| Type | Point of sale terminal |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Ultra small form factor |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM) Security Chip |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 1 (free) x SO-DIMM 204-pin |
| Interfaces | 5 x USB 2.0 (1 front, 4 rear) ¦ 1 x PoweredUSB (12 V) ¦ 1 x PoweredUSB (24 V) ¦ 1 x PS/2 mouse ¦ 1 x cash drawer ¦ 2 x serial ¦ 1 x parallel ¦ 1 x PS/2 keyboard ¦ 1 x VGA ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in/microphone (1 in front) ¦ 1 x audio line-out (1 in front) |
| Miscellaneous | |
| Compliant Standards | RoHS, WEEE |
| Pricing Type | CTO |
| RAM | |
| Installed Size | 0 GB / 8 GB (max) |
| Technology | DDR3 SDRAM |
| Form Factor | SO-DIMM 204-pin |
| Slots | 1 (total) / 1 (empty) |
| Networking | |
| Interface (Bus) Type | PCI Express |
| Ethernet Controller | Broadcom BCM57788 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | DMI 2.0 |
| Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1x, IEEE 802.11i |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 115 Watt |
| Efficiency | 85% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA - integrated |
| Controller Interface Type | SATA 6Gb/s |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | No graphics |
| Audio Output | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Certified | SUSE Linux Enterprise Desktop |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 11.2 in |
| Depth | 10.7 in |
| Height | 3.5 in |
| Weight | 8 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Chipset Type | Mobile Intel HM65 Express |




