HP Inc. - HP Point of Sale System rp5800
DT - 1 x Core i5 2400 / 3.1 GHz - vPro - RAM 4 GB - HDD 500 GB - HD Graphics 2000 - GigE - Win 7 Pro - monitor: none
HP Inc.
D6R98UC#ABA
0887758188897
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Point of Sale System rp5800 - DT - Core i5 2400 3.1 GHz - vPro - 4 GB - HDD 500 GB |
| Type | Point of sale terminal - desktop - system password, power-on password, serial port I/O control, USB port control, DriveLock |
| Platform Technology | Intel vPro Platform |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Core i5 (2nd Gen) 2400 / 3.1 GHz (3.4 GHz) (Quad-Core) |
| Cache Memory | 6 MB |
| Cache Per Processor | 6 MB |
| RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - non-ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | HDD 500 GB - SATA 6Gb/s - 7200 rpm |
| Optical Storage | No optical drive |
| Graphics Controller | Intel HD Graphics 2000 Dynamic Video Memory Technology |
| Audio Output | Stereo - integrated |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Microsoft Windows 7 Professional |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2013 suites. Purchase an Office 2013 Product Key Card or disc to activate preloaded software on this PC. |
| Software Included | HP ProtectTools Security Software Suite, Computrace, HP Vision Diagnostics, HP Software Management Agent, PDF Complete Corporate Edition, Microsoft Office 2013 Starter |
| Dimensions (WxDxH) | 13.3 in x 14.9 in x 3.9 in |
| Weight | 15.08 lbs |
| Manufacturer Warranty | Limited warranty - parts and labor - 5 years - on-site |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Point of sale terminal |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Desktop |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x external 5.25" ¦ 2 (total) / 1 (free) x internal 3.5" |
| Slots | 1 (total) / 1 (free) x PCIe x16 - low-profile ¦ 1 (total) / 1 (free) x PCIe x1 - low-profile ¦ 4 DIMM 240-pin ¦ 1 (total) / 0 (free) x CPU |
| Interfaces | 7 x USB 2.0 (2 front, 5 rear) ¦ 1 x PoweredUSB (24 V) ¦ 2 x serial ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 1 x cash drawer ¦ 1 x VGA ¦ 1 x DisplayPort ¦ 1 x audio line-in/microphone ¦ 1 x audio line-out ¦ 1 x LAN (Gigabit Ethernet) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 5 years - on-site |
| Miscellaneous | |
| Features | System password, power-on password, serial port I/O control, USB port control, DriveLock |
| Compliant Standards | ACPI, RoHS, WEEE |
| RAM | |
| Installed Size | 4 GB / 16 GB (max) |
| Technology | DDR3 SDRAM - non-ECC |
| Form Factor | DIMM 240-pin |
| Slots | 4 (total) |
| Features | Dual channel memory architecture |
| Networking | |
| Type | Integrated |
| Ethernet Controller | Intel 82579LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | ASF 2.0 |
| Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
| Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 240 Watt |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA - integrated |
| Controller Interface Type | SATA 6Gb/s |
| Cache Memory | |
| Installed Size | 6 MB |
| Cache Per Processor | 6 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | Integrated |
| Graphics Processor | Intel HD Graphics 2000 Dynamic Video Memory Technology |
| Video Interfaces | VGA, DisplayPort |
| HDCP Compatible | Yes |
| Max Monitors Supported | 2 |
| Audio Output | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Microsoft Windows 7 Professional |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2013 suites. Purchase an Office 2013 Product Key Card or disc to activate preloaded software on this PC. |
| OS Certified | SUSE Linux Enterprise Desktop |
| Software | HP ProtectTools Security Software Suite, Computrace, HP Vision Diagnostics, HP Software Management Agent, PDF Complete Corporate Edition, Microsoft Office 2013 Starter |
| Hard Drive | |
| Type | HDD |
| Capacity | 1 x 500 GB |
| Interface Type | SATA 6Gb/s |
| Spindle Speed | 7200 rpm |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 13.3 in |
| Depth | 14.9 in |
| Height | 3.9 in |
| Weight | 15.08 lbs |
| Processor / Chipset | |
| CPU | Intel Core i5 (2nd Gen) 2400 |
| Clock Speed | 3.1 GHz |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Chipset Type | Intel Q67 Express |



