HP Inc. - HP Compaq 6305 Pro
Micro tower - no CPU - RAM 0 GB - no graphics - GigE - monitor: none - CTO
HP Inc.
QZ709AV
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Compaq 6305 Pro - micro tower - no CPU - 0 GB |
| Type | Personal computer - micro tower - system password, power-on password, serial port I/O control, USB port control, DriveLock |
| Processor | No CPU |
| RAM | 0 GB (installed) / 32 GB (max) - DDR3 SDRAM - non-ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Graphics Controller | No graphics |
| Audio Output | Stereo - integrated |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 7 in x 17 in x 14.8 in |
| Weight | 20.5 lbs |
| Pricing Type | CTO |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| General | |
| Type | Personal computer |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Micro tower |
| Built-in Devices | Speaker, solenoid hood lock |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Expansion / Connectivity | |
| Bays | 2 (total) / 2 (free) x external 5.25" ¦ 1 (total) / 1 (free) x external 3.5" ¦ 2 (total) / 2 (free) x internal 3.5" |
| Slots | 1 (total) / 1 (free) x PCI - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 2.0 x1 - full-length, full-height ¦ 2 (total) / 2 (free) x PCIe 3.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x CPU ¦ 4 (total) / 4 (free) x DIMM 240-pin |
| Interfaces | 4 x USB 3.0 ¦ 6 x USB 2.0 (4 front, 2 rear) ¦ 1 x serial ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 1 x VGA ¦ 1 x DisplayPort ¦ 1 x microphone (1 in front) ¦ 1 x headphones (1 in front) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 1 x LAN (Gigabit Ethernet) |
| Miscellaneous | |
| Features | System password, power-on password, serial port I/O control, USB port control, DriveLock |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Pricing Type | CTO |
| RAM | |
| Installed Size | 0 GB / 32 GB (max) |
| Technology | DDR3 SDRAM - non-ECC |
| Form Factor | DIMM 240-pin |
| Slots | 4 (total) / 4 (empty) |
| Networking | |
| Type | Integrated |
| Interface (Bus) Type | PCI Express |
| Ethernet Controller | Broadcom BCM5761 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | DMI 2.0, ASF 2.0 |
| Features | Wake on LAN (WoL), ACPI support, PXE support |
| Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 320 Watt |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA - integrated |
| Controller Interface Type | SATA 6Gb/s |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | No graphics |
| Audio Output | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 7 in |
| Depth | 17 in |
| Height | 14.8 in |
| Weight | 20.5 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Chipset Type | AMD A75 |


