HP Inc. - HP Compaq 6300 Pro All-in-One PC
All-in-one - no CPU - RAM 0 GB - no HDD - no graphics - GigE - monitor: LED 21.5" 1920 x 1080 (Full HD) - CTO
HP Inc.
B2P61AV
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Compaq 6300 Pro All-in-One PC - all-in-one - no CPU - 0 GB - no HDD - LED 21.5" |
| Type | Personal computer - all-in-one - chassis intrusion detection |
| Processor | No CPU |
| RAM | 0 GB (installed) / 16 GB (max) - DDR3 SDRAM |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Monitor | 21.5" - LED - 1920 x 1080 (Full HD) - 16:9 |
| Graphics Controller | No graphics |
| Audio Output | Stereo - integrated |
| Networking | GigE |
| Dimensions (WxDxH) | 20.5 in x 7.7 in x 16.8 in |
| Pricing Type | CTO |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Type | Personal computer |
| Recommended Use | Small business, corporate business |
| Product Form Factor | All-in-one |
| Built-in Devices | Stereo speakers |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal mSATA ¦ Internal 2x2.5" / 1x3.5" shared ¦ 1 (total) / 0 (free) x external 5.25" Slim Line |
| Slots | 1 (total) / 1 (free) x CPU ¦ 1 (total) / 1 (free) x MXM 3.0 Type A ¦ 1 (total) / 1 (free) x PCIe Half Mini Card ¦ 2 (total) / 2 (free) x SO-DIMM 204-pin |
| Interfaces | 4 x USB 3.0 ¦ 2 x USB 2.0 ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 1 x microphone ¦ 1 x headphones ¦ 1 x audio line-out ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x DisplayPort |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Features | Chassis intrusion detection |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | CSA, UL, CCC, FCC, RoHS, Energy-using Products (EuP) Lot 6, WEEE, CECP |
| Pricing Type | CTO |
| RAM | |
| Installed Size | 0 GB / 16 GB (max) |
| Technology | DDR3 SDRAM |
| Form Factor | SO-DIMM 204-pin |
| Slots | 2 (total) / 2 (empty) |
| Networking | |
| Type | Integrated |
| Ethernet Controller | Intel 82579LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | ASF 2.0 |
| Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
| Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3az |
| Power | |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA - integrated |
| Controller Interface Type | SATA 6Gb/s |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED |
| Diagonal Size | 21.5" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +80 / -80 |
| Color Gamut | 72% |
| Pixel Pitch | 0.248 mm |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare |
| Graphics Controller | |
| Graphics Processor | No graphics |
| Audio Output | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | SRS Premium Sound, High Definition Audio |
| Speakers Included | 2 x right / left channel |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 20.5 in |
| Depth | 7.7 in |
| Height | 16.8 in |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Chipset Type | Intel Q75 Express |




