HP Inc. - HP Compaq Pro 4300
SFF - no CPU - RAM 0 GB - no HDD - GigE - monitor: none - CTO
HP Inc.
QZ219AV
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Compaq Pro 4300 - SFF - no CPU - 0 GB - no HDD |
| Type | Personal computer - small form factor - system password, power-on password, serial port I/O control, USB port control, DriveLock |
| Processor | No CPU |
| RAM | 0 GB (installed) / 16 GB (max) - DDR3 SDRAM |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Audio Output | Stereo - integrated |
| Networking | GigE |
| Dimensions (WxDxH) | 13.3 in x 14.9 in x 3.9 in |
| Weight | 16.75 lbs |
| Pricing Type | CTO |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| General | |
| Type | Personal computer |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Small form factor |
| Built-in Devices | Speaker |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x external 5.25" ¦ 1 (total) / 1 (free) x external 3.5" ¦ 1 (total) / 1 (free) x internal 3.5" |
| Slots | 1 (total) / 1 (free) x CPU ¦ 2 (total) / 2 (free) x memory ¦ 1 (total) / 1 (free) x PCIe x16 - low-profile ¦ 1 (total) / 1 (free) x PCIe x1 - low-profile ¦ 1 (total) / 1 (free) x PCI - low-profile |
| Interfaces | 8 x USB 2.0 (4 front, 4 rear) ¦ 1 x microphone (1 in front) ¦ 1 x headphones (1 in front) ¦ 1 x serial ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x VGA ¦ 1 x DVI-D |
| Miscellaneous | |
| Features | System password, power-on password, serial port I/O control, USB port control, DriveLock |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Compliant Standards | ACPI, RoHS, WEEE |
| Pricing Type | CTO |
| RAM | |
| Installed Size | 0 GB / 16 GB (max) |
| Technology | DDR3 SDRAM |
| Form Factor | DIMM 240-pin |
| Networking | |
| Type | Integrated |
| Ethernet Controller | Broadcom BCM57788 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | DMI 2.0, ASF 2.0 |
| Features | Wake on LAN (WoL), ACPI support, PXE support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, WfM 2.0 |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA - integrated |
| Controller Interface Type | SATA 6Gb/s |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Audio Output | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Certified | SUSE Linux Enterprise Desktop 11 |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 13.3 in |
| Depth | 14.9 in |
| Height | 3.9 in |
| Weight | 16.75 lbs |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Chipset Type | Intel H61 Express |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |




